Description
OSG 10mm Diam, 15mm LOC, 2 Flute Solid Carbide Ball End Mill TiAlN Finish, Single End, 55mm OAL, 10mm Shank Diam, Spiral Flute
Manufacturer Part #: 91101011
S/N: 88442751
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Decimal Inch) | 0.3937 |
Mill Diameter (mm) | 10.00mm |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (mm) | 15.00mm |
Coating/Finish | WXS |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Overall Length (mm) | 55.00mm |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.4000 to 0.7000 |
Length Type | Stub |
Helix Style | Medium |
Material Removal Type | Roughing Finishing |
Shank Diameter (mm) | 10.00mm |
Nose Radius (mm) | 5.00 |
Neck Length (mm) | 0.00 |
Reach Length (mm) | 15.00 |
Shank Diameter Tolerance | h6 |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Primary Workpiece Material | Steel, Cast Iron, Hard Material |
Primary Workpiece Material Code | P, K, H |
Secondary Workpiece Material | Stainless Steel, Superalloys Titanium |
Secondary Workpiece Material Code | M, S |
Material Grade | Ultra Fine Micrograin |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 9110 |
Flute Type | Helical |
UNSPSC Code | 27112803 |
Additional Information | Exocarbmax Maximum Performance Carbide Ball Mills For Hardened Steels Over 55Rc |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Coarse |
Coolant Through | No |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.5906 |
Manufacturers Catalog Number | 91101011 |
System Of Measurement | Metric |
Reviews
There are no reviews yet.