Description
Accupro Ball End Mills, Mill Diameter (Inch): 1/2, Mill Diameter (Decimal Inch): 0.5000, Number of Flutes: 4, Length of Cut (Inch): 5/8, Length of Cut (Decimal Inch): 0.6250, Material: Solid Carbide
Manufacturer Part #: 14556481
S/N: 19251461
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 1/2 |
Mill Diameter (Decimal Inch) | 0.5000 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 5/8 |
Coating/Finish | AlTiN+ |
Overall Length (Inch) | 2-1/2 |
Shank Diameter (Inch) | 1/2 |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 40 |
Overall Length (Decimal Inch) | 2.5000 |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.4000 – 0.7000 |
Length Type | Stub |
Helix Style | Medium |
Shank Diameter (Decimal Inch) | 0.5000 |
Reach Length (Inch) | 1/2 |
Mill Diameter Tolerance | +0.000/-0.002 in |
Shank Diameter Tolerance | -0.0001/-0.0004 in |
Maximum Helix Angle | 40 |
Minimum Helix Angle | 40 |
Material Grade | Micrograin |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Flute Type | Spiral |
UNSPSC Code | 27112803 |
Centercutting | Yes |
Single Or Double End | Single |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.6250 |
Reviews
There are no reviews yet.