Description
OSG Ball End Mills, Mill Diameter (Inch): 3/32, Mill Diameter (Decimal Inch): 0.0938, Number of Flutes: 2, Length of Cut (Inch): 3/32, Length of Cut (Decimal Inch): 0.0750, Material: Solid Carbide
Manufacturer Part #: 84100223
S/N: 11437720
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 3/32in |
Mill Diameter (Decimal Inch) | 0.0938in |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 3/32 |
Coating/Finish | DUROREY |
Overall Length (Inch) | 1-1/2in |
Shank Diameter (Inch) | 1/4in |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 20 |
Overall Length (Decimal Inch) | 1.5000in |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.0500 to 0.1000 |
Length Type | Stub |
Helix Style | Low |
Material Removal Type | Roughing Finishing |
Shank Diameter (Decimal Inch) | 0.2500 |
Neck Diameter (Decimal Inch) | 0.0920in |
Nose Radius (Decimal Inch) | 0.0469 |
Neck Length (Decimal Inch) | 0.0000 |
Reach Length (Decimal Inch) | 0.0750 |
Mill Diameter Tolerance | +0.00000/-0.00028 in |
Shank Diameter Tolerance | h4 |
Maximum Helix Angle | 20 |
Minimum Helix Angle | 20 |
Primary Workpiece Material | Hard Material |
Primary Workpiece Material Code | H |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 8410 |
Flute Type | Helical |
UNSPSC Code | 27112803 |
Additional Information | 2-Flute High-Precision Finishing Carbide Ball End Mill For High-Hardness Steels |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Coarse |
Coolant Through | No |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.0750in |
Manufacturers Catalog Number | 84100223 |
System Of Measurement | Fractional Inch |
Reviews
There are no reviews yet.