Description
Gardner Spring 0.312″ OD, 2.62 Lb Max Load, 3.12″ Max Ext Len, 0.0286″ Wire Diam Spring 1.36 Lb/In Rating
Manufacturer Part #: E16C
S/N: 91663161
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=12)
Specifications:
End Style | Cross-Over |
Outside Diameter (Decimal Inch – 4 Decimals) | 0.3120 |
Spring Rate | 1.3600 |
Material | Steel |
Overall Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 1-1/2 |
Maximum Extended Length (Decimal Inch) | 3.1200 |
Finish/Coating | Zinc-Plated |
Number Of Pieces | 12 |
Maximum Work Load (Lb.) | 2.6200 |
Wire Size (Decimal Inch) | 0.0286 |
Reviews
There are no reviews yet.