Description
Gardner Spring 0.18″ OD, 1.66″ Max Ext Len, 0.018″ Wire Diam Spring 1.5 Lb/In Rating, 0.14 Lb Init Tension
Manufacturer Part #: GE0180-018-0750
S/N: 91668822
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=3)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.1800 |
Spring Rate | 1.5000 |
Overall Length (Decimal Inch) | 1.6600 |
Overall Length (mm) | 42.16 |
Initial Tension (Lb.) | 0.1400 |
Maximum Extended Length (Decimal Inch) | 1.6600 |
Free Length (Inch) | 3/4 |
Free Length (mm) | 19.05 |
Inside Hook Length (Fractional Inch) | 3/4 |
Finish/Coating | Plain |
Number Of Pieces | 3 |
Wire Size (Decimal Inch) | 0.0180 |
Reviews
There are no reviews yet.