Description
Gardner Spring 1.87″ OD, 38.09 Lb Max Load, 0.135″ Wire Diam Spring 7.62 Lb/In Rating
Manufacturer Part #: 390
S/N: 91668632
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 1.8700in |
Spring Rate | 7.62 |
Material | Steel |
Overall Length (Decimal Inch) | 16 |
Finish/Coating | Galvanized, Zinc-Plated |
Number Of Pieces | 3 |
Maximum Work Load (Lb.) | 38.090 |
Wire Size (Decimal Inch) | 0.1350 |
UNSPSC Code | 31161907 |
Reviews
There are no reviews yet.