Description
OSG 1mm Diam, 0.8mm LOC, 2 Flute Solid Carbide Ball End Mill WXL Finish, Single End, 45mm OAL, 4mm Shank Diam, Spiral Flute
Manufacturer Part #: 3111100
S/N: 51024768
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Decimal Inch) | 0.0394 |
Mill Diameter (mm) | 1.00mm |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (mm) | 0.80mm |
Coating/Finish | WXL |
Extended Reach | Yes |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Overall Length (mm) | 45.00mm |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.0000 to 0.0500 |
Length Type | Extended |
Helix Style | Medium |
Material Removal Type | Roughing Finishing |
Shank Diameter (mm) | 4.00mm |
Neck Diameter (mm) | 0.95 |
Nose Radius (mm) | 0.50 |
Neck Length (mm) | 9.20 |
Reach Length (mm) | 10.00 |
Shank Diameter Tolerance | h6 |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Hard Material |
Primary Workpiece Material Code | P, M, K, H |
Secondary Workpiece Material | Non-Ferrous Metal, Superalloys Titanium |
Secondary Workpiece Material Code | N, S |
Material Grade | Ultra Fine Micrograin |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 3790 |
Flute Type | Helical |
UNSPSC Code | 27112803 |
Additional Information | Exocarb WXL High Performance End Mills For Pre-Hardened Amp, Hardened Steels. |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Coarse |
Coolant Through | No |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.0315 |
Manufacturers Catalog Number | 3111100 |
System Of Measurement | Metric |
Reviews
There are no reviews yet.