Description
Gardner Spring 0.312″ OD, 2.77 Lb Max Load, 4.17″ Max Ext Len, 0.0286″ Wire Diam Spring 0.97 Lb/In Rating
Manufacturer Part #: E17C-SS
S/N: 91664318
UNSPSC: 31161907
UPC: 715153481186
(Minimum Order Quantity=1, Package Quantity=6)
Specifications:
End Style | Cross-Over |
Outside Diameter (Decimal Inch – 4 Decimals) | 0.3120 |
Spring Rate | 0.9700 |
Material | Stainless Steel |
Overall Length (Decimal Inch) | 1.7500 |
Overall Length (Inch) | 1-3/4 |
Maximum Extended Length (Decimal Inch) | 4.1700 |
Finish/Coating | Plain |
Number Of Pieces | 6 |
Maximum Work Load (Lb.) | 2.7700 |
Wire Size (Decimal Inch) | 0.0286 |
Reviews
There are no reviews yet.