Description
OSG 11/64″ Diam, 9/16″ LOC, 2 Flute Solid Carbide Ball End Mill TiAlN Finish, Single End, 2″ OAL, 3/16″ Shank Diam, Spiral Flute
Manufacturer Part #: 402-1719-BN11
S/N: 02565315
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 11/64in |
Mill Diameter (Decimal Inch) | 0.1719in |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 9/16in |
Coating/Finish | TiAlN |
Overall Length (Inch) | 2in |
Shank Diameter (Inch) | 3/16in |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Overall Length (Decimal Inch) | 2.0000in |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.4000 to 0.7000 |
Length Type | Standard |
Helix Style | Medium |
Material Removal Type | Roughing Finishing |
Shank Diameter (Decimal Inch) | 0.1875 |
Nose Radius (Decimal Inch) | 0.0860 |
Neck Length (Decimal Inch) | 0.0000 |
Reach Length (Decimal Inch) | 0.5625 |
Mill Diameter Tolerance | +0.0000/-0.0020 in |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Secondary Workpiece Material | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium, Hard Material |
Secondary Workpiece Material Code | P, M, K, N, S, H |
Material Grade | TiAlN |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 402BN |
Flute Type | Helical |
UNSPSC Code | 27112803 |
Additional Information | The Standard Carbide End Mill Lineup Consists Of A Variety Of Different End Mill Designs, Made To OSG Quality Standards At A Value-Added Price Point That Is Friendly To Any Tooling Budget. An Economical Solution Without Sacrificing Consistent Tolerancing |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Coarse |
Coolant Through | No |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.5625in |
Manufacturers Catalog Number | 402-1719-BN11 |
System Of Measurement | Fractional Inch |
Reviews
There are no reviews yet.