Description
KYOCERA SGS Ball End Mills, Mill Diameter (Inch): 1/4, Mill Diameter (Decimal Inch): 0.2500, Number of Flutes: 5, Length of Cut (Inch): 3/4, Length of Cut (Decimal Inch): 0.7500, Material: Solid Carbide
Manufacturer Part #: 32500
S/N: 10596062
UNSPSC: 27112803
UPC: 691781325002
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Mill Diameter (Inch) | 1/4 |
Mill Diameter (Decimal Inch) | 0.2500 |
Number Of Flutes | 5 |
End Mill Material | Solid Carbide |
End Type | Ball, Single |
Length of Cut (Inch) | 3/4 |
Coating/Finish | AlTiN |
Overall Length (Inch) | 2-1/2 |
Shank Diameter (Inch) | 1/4 |
Extended Reach | No |
Variable Helix | No |
Variable Index | No |
Helix Angle | 45 |
Overall Length (Decimal Inch) | 2.5000 |
Chipbreaker | No |
Undercutting | No |
Length Of Cut Range (Decimal Inch) | 0.7000 to 1.0000 |
Length Type | Regular |
Helix Style | High |
Material Removal Type | Finishing |
Shank Diameter (Decimal Inch) | 0.2500 |
Nose Radius (Decimal Inch) | 0.1250 |
Mill Diameter Tolerance | +0.0000 to -0.0020 in |
Shank Diameter Tolerance | h6 |
Overall Length Tolerance | +0.062 to -0.062 in |
Maximum Helix Angle | 45.00 |
Minimum Helix Angle | 45.00 |
Primary Workpiece Material Code | H, K, M, P, S |
Material Grade | Micrograin |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 55B |
Flute Type | Spiral |
Product Service Code | 3455 |
Single Or Double End | Single |
Coolant Through | No |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.7500 |
Reviews
There are no reviews yet.