Description
Gardner Spring 0.24″ OD, 1.06″ Max Ext Len, 0.022″ Wire Diam Spring 3.7367 Lb/In Rating, 0.16511 Lb Init Tension
Manufacturer Part #: GE0240-0220620S
S/N: 91671081
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=3)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.2400in |
Spring Rate | 3.7367 |
Material | Stainless Steel |
Overall Length (Decimal Inch) | 1.06 |
Overall Length (mm) | 26.92 |
Initial Tension (Lb.) | 0.1651 |
Maximum Extended Length (Decimal Inch) | 1.0600 |
Free Length (mm) | 15.75 |
Finish/Coating | Plain |
Number Of Pieces | 3 |
Maximum Work Load (Lb.) | 1.870 |
Wire Size (Decimal Inch) | 0.0220 |
UNSPSC Code | 31161907 |
Reviews
There are no reviews yet.