Description
Gardner Spring 0.18″ OD, 1.03″ Max Ext Len, 0.029″ Wire Diam Spring 18.9 Lb/In Rating, 0.52 Lb Init Tension
Manufacturer Part #: GE0180-029-0750
S/N: 91669036
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=3)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.1800 |
Spring Rate | 18.9000 |
Overall Length (Decimal Inch) | 1.0300 |
Overall Length (mm) | 26.16 |
Initial Tension (Lb.) | 0.5200 |
Maximum Extended Length (Decimal Inch) | 1.0300 |
Free Length (Inch) | 3/4 |
Free Length (mm) | 19.05 |
Inside Hook Length (Fractional Inch) | 3/4 |
Finish/Coating | Plain |
Number Of Pieces | 3 |
Wire Size (Decimal Inch) | 0.0290 |
Reviews
There are no reviews yet.