Description
Gardner Spring 0.24″ OD, 1.4″ Max Ext Len, 0.037″ Wire Diam Spring 19.8 Lb/In Rating, 0.8 Lb Init Tension
Manufacturer Part #: GE0240-037-1000
S/N: 91669473
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=3)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.2400 |
Spring Rate | 19.8000 |
Overall Length (Decimal Inch) | 1.4000 |
Overall Length (mm) | 35.56 |
Initial Tension (Lb.) | 0.8000 |
Maximum Extended Length (Decimal Inch) | 1.4000 |
Free Length (Inch) | 1 |
Free Length (mm) | 25.40 |
Inside Hook Length (Fractional Inch) | 1 |
Finish/Coating | Plain |
Number Of Pieces | 3 |
Wire Size (Decimal Inch) | 0.0370 |
Reviews
There are no reviews yet.