Description
Value Collection 0.36″ OD 1/2″ Free Length Compression Spring 51.76 Lb Spring Rating, 0.047″ Wire, 10.91 Lb Max Workload, 0.267″ Solid Height, Stainless Steel
Manufacturer Part #: 03308244
S/N: 03308244
UNSPSC: 31161904
(Minimum Order Quantity=1, Package Quantity=10)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.3600 |
Free Length (Inch) | 1/2 |
Spring Rate | 51.7600 |
Maximum Work Load (Lb.) | 10.9100 |
Material | Stainless Steel |
Wire Size (Decimal Inch) | 0.0470 |
Hole Diameter (Decimal Inch) | 0.3750 |
Solid Height (Decimal Inch) | 0.2670 |
Free Length (Decimal Inch) | 0.5000 |
Hole Diameter (Inch) | 3/8 |
UNSPSC Code | 31161904 |
Reviews
There are no reviews yet.