Description
Value Collection 0.3″ OD 1/2″ Free Length Compression Spring 16.58 Lb Spring Rating, 0.032″ Wire, 4.46 Lb Max Workload, 0.189″ Solid Height, Stainless Steel
Manufacturer Part #: 03308046
S/N: 03308046
UNSPSC: 31161904
(Minimum Order Quantity=1, Package Quantity=10)
Specifications:
Outside Diameter (Decimal Inch – 4 Decimals) | 0.3000 |
Free Length (Inch) | 1/2 |
Spring Rate | 16.5800 |
Maximum Work Load (Lb.) | 4.4600 |
Material | Stainless Steel |
Wire Size (Decimal Inch) | 0.0320 |
Hole Diameter (Decimal Inch) | 0.3130 |
Solid Height (Decimal Inch) | 0.1890 |
Free Length (Decimal Inch) | 0.5000 |
Hole Diameter (Inch) | 5/16 |
UNSPSC Code | 31161904 |
Reviews
There are no reviews yet.